94 Niveau 5 Main Au Poker
There were 268 entrants to the main event. Each paid $10,000 to enter the tournament. Since this was the 25th Anniversary of the Main Event, the winner received $1,000,000, plus his/her weight in silver, in celebration of the WSOP's silver anniversary. 94% Poker for Windows phone is not yet available. Note: some of the answers may differ from device you use or from the version of the game you have on your phone. Our suggestion is that you update to the latest version of the game.

The 1995 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Preliminary events[edit]
94 Niveau 5 Main Au Poker Gratuit
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $1,500 LimitHold'em | Christian Van Hees | $315,000 | Eli Balas |
| $1,500 Seven Card Stud | Valter Farina | $144,600 | Stavros Karabinas |
| $1,500 Limit Omaha | Berry Johnston | $91,200 | Daniel Bakker |
| $1,500 Chinese Poker | John Tsagaris | $41,400 | Bruce Cohen |
| $1,500 Seven Card Stud Hi-Lo Split | Rod Peate | $127,200 | Steve Hohn |
| $1,500 Razz | Mickey Sisskind | $82,800 | Leroy Baca |
| $1,500 Omaha Hi-Lo Split | Max Stern | $140,400 | Cong Do |
| $1,500 No Limit Hold'em | Richard Klamian | $205,875 | Byron Wolford |
| $1,500 Pot Limit Omaha w/Rebuys | Phil Earle | $143,400 | Ron Graham |
| $1,500 Pot Limit Hold'em | Peter Vilandos | $148,500 | Mick Cook |
| $2,500 Seven Card Stud Hi-Lo Split | Men Nguyen | $96,000 | Steve Nixon |
| $5,000 No Limit Deuce to Seven Draw w/Rebuys | John Bonetti | $101,250 | Johnny Chan |
| $2,500 Omaha Hi-Lo Split | Marlon De Los Santos | $119,000 | Jim Douglas |
| $1,500 Ace to Five Draw | Clifford Roof | $81,600 | Tony Bolton |
| $5,000 Chinese Poker w/Rebuys | Steve Zolotow | $112,500 | Doyle Brunson |
| $2,500 Limit Hold'em | Men Nguyen | $186,000 | Carl McKelvey |
| $2,500 Seven Card Stud | Dan Robison | $140,000 | John Spadavecchia |
| $2,500 Pot Limit Omaha w/Rebuys | Hilbert Shirey | $137,000 | Phil Mazzella |
| $2,500 Pot Limit Hold'em | Hilbert Shirey | $163,000 | Tom Jacobs |
| $5,000 Seven Card Stud | Anthony DeAngelo | $154,000 | T. J. Cloutier |
| $2,500 No Limit Hold'em | Dan Harrington | $249,000 | John Gordon |
| $5,000 Limit Hold'em | Mickey Appleman | $234,000 | Humberto Brenes |
| $1,000 Ladies' Seven Card Stud | Starla Brodie | $35,200 | Karen Wolfson |

Main Event[edit]
There were 273 entrants to the main event. Each paid $10,000 to enter the tournament. 1992 Main Event champion Hamid Dastmalchi made the final table looking for his second Main Event title but fell short.
Final table[edit]
| Name | Number of chips (percentage of total) | WSOP Bracelets* | WSOP Cashes* | WSOP Earnings* |
|---|---|---|---|---|
| Howard Goldfarb | 1,194,000 (43.7%) | 0 | 1 | $16,800 |
| Dan Harrington | 532,000 (19.5%) | 1 | 4 | $297,250 |
| Brent Carter | 319,000 (11.7%) | 2 | 19 | $418,104 |
| Chuck Thompson | 254,000 (9.3%) | 0 | 2 | $45,913 |
| Hamid Dastmalchi | 232,000 (8.5%) | 3 | 9 | $1,427,760 |
| Barbara Enright | 199,000 (7.3%) | 2 | 3 | $56,780 |
*Career statistics prior to the beginning of the 1995 Main Event.
Final table results[edit]
| Place | Name | Prize |
|---|---|---|
| 1st | Dan Harrington | $1,000,000 |
| 2nd | Howard Goldfarb | $519,000 |
| 3rd | Brent Carter | $302,250 |
| 4th | Hamid Dastmalchi | $173,000 |
| 5th | Barbara Enright | $114,180 |
| 6th | Chuck Thompson | $86,500 |
Other High Finishes[edit]
NB: This list is restricted to top 28 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 7th | Tom Franklin | $69,200 |
| 8th | Henry Orenstein | $51,900 |
| 10th | Roger Moore | $27,680 |
| 12th | John Esposito | $27,680 |
| 15th | Billy Argyros | $24,220 |
| 17th | Freddy Deeb | $20,760 |
| 20th | Jason Lester | $17,300 |
| 21st | Berry Johnston | $17,300 |
| 22nd | David Baxter | $17,300 |
| 23rd | Mike Sexton | $17,300 |
| 26th | Hal Kant | $17,300 |
| 28th | Jack Keller | $17,300 |
External links[edit]
The 1994 World Series of Poker (WSOP) was a series of poker tournaments held at Binion's Horseshoe.
Preliminary events[edit]
| Event | Winner | Prize | Runner-up |
|---|---|---|---|
| $1,500 LimitHold'em | Steven Sim | $289,200 | Charles Brock |
| $1,500 Seven Card Stud | Johnny Chan | $135,600 | Mansour Matloubi |
| $1,500 Limit Omaha | Brent Carter | $83,400 | Moxie Ungar |
| $1,500 Seven Card Stud Hi-Lo Split | Vince Burgio | $127,200 | Gary Hutzler |
| $1,500 Razz | Mike Hart | $88,800 | Tommy Hufnagle |
| $1,500 Omaha Hi-Lo Split | T. J. Cloutier | $135,000 | Chris Bjorin |
| $1,500 No Limit Hold'em | George Rodis | $135,000 | Phil Hellmuth |
| $1,500 Pot Limit Omaha | O'Neil Longson | $100,800 | J. C. Pearson |
| $1,500 Pot Limit Hold'em | Jay Heimowitz | $148,200 | Quinton Nixon |
| $2,500 Omaha Hi-Lo Split | J. C. Pearson | $103,000 | Matthias Rohnacher |
| $5,000 No Limit Deuce to Seven Draw w/Rebuys | Lyle Berman | $128,250 | Huck Seed |
| $1,500 Ace to Five Draw | J. J. Chun | $93,000 | Steve Flicker |
| $2,500 Limit Hold'em | Mike Laing | $212,000 | Fred Lieberman |
| $2,500 Seven Card Stud | Rodney H. Pardey | $132,000 | Alan Boston |
| $2,500 Pot Limit Omaha w/Rebuys | Huck Seed | $167,000 | Lindy Chambers |
| $2,500 Pot Limit Hold'em | T. J. Cloutier | $163,000 | Travis Dang |
| $5,000 Seven Card Stud | Roger Moore | $144,000 | Adam Roberts |
| $2,500 No Limit Hold'em | John Heaney | $220,000 | Hal Kant |
| $5,000 Limit Hold'em | Erik Seidel | $210,000 | Michael Davis |
| $1,000 Ladies' Seven Card Stud | Barbara Enright | $38,400 | Natalie Ryke |
| Press Invitational No Limit Hold'em | Bill Sykes | $1,000 | Joe Saumarez Smith |
Main Event[edit]
94 Niveau 5 Main Au Poker Jeux
There were 268 entrants to the main event. Each paid $10,000 to enter the tournament. Since this was the 25th Anniversary of the Main Event, the winner received $1,000,000, plus his/her weight in silver, in celebration of the WSOP's silver anniversary.[1]
Final table[edit]
94 Niveau 5 Main Au Poker Avec
| Place | Name | Prize |
|---|---|---|
| 1st | Russ Hamilton | $1,000,000* |
| 2nd | Hugh Vincent | $588,000 |
| 3rd | John Spadavecchia | $294,000 |
| 4th | Vince Burgio | $168,000 |
| 5th | Al Krux | $100,800 |
| 6th | Robert Turner | $50,400 |
* Hamilton also won his weight in silver
Other High Finishes[edit]
NB: This list is restricted to top 30 finishers with an existing Wikipedia entry.
| Place | Name | Prize |
|---|---|---|
| 16th | Mansour Matloubi | $20,160 |
| 19th | J. C. Pearson | $16,800 |
| 22nd | Howard Goldfarb | $16,800 |
| 24th | Bobby Baldwin | $16,800 |
| 25th | Yoshio Nakano | $16,800 |
| 26th | Annie Duke | $16,800 |
| 27th | Donnacha O'Dea | $16,800 |
References[edit]
- ^Tom Sexton, Sexton's Corner, Vol. 49: Russ Hamilton, Part 2 -- $1,000,000, a Bracelet and 43 Silver Bars. Accessed 2009-07-30. Archived 2009-08-01.
